Milt Halliday
Milton S. Halliday
Born: September 21, 1906
Ottawa, ON Canada
Deceased: August 16, 1989
Ottawa, ON Canada
Position: LW
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1927-1935
Major league statistics
Milt Halliday scored 113 goals and recorded 60 assists in his 353-game career with the London Panthers, Niagara Falls Cataracts, Hamilton Tigers, Cleveland Indians, Pittsburgh Yellow Jackets, Boston Cubs, Cleveland Falcons, Rochester Cardinals and Buffalo Bisons. He began playing during the 1927 season and last took the ice during the 1935 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | CPHL | London Panthers | 28 | 8 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CPHL | Niagara Falls Cataracts | 25 | 4 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | IHL | Hamilton Tigers | 41 | 12 | 3 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | IHL | Pittsburgh Yellow Jackets | 44 | 11 | 2 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | IHL | Cleveland Indians | 29 | 15 | 4 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | IHL | Pittsburgh Yellow Jackets | 16 | 15 | 4 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | IHL | Cleveland Indians | 42 | 14 | 8 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | CAHL | Boston Cubs | 39 | 9 | 9 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | CAHL | Boston Cubs | 13 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Cleveland Falcons | 31 | 12 | 7 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Cleveland Falcons | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Rochester Cardinals | 18 | 5 | 8 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Buffalo Bisons | 17 | 5 | 8 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 353 | 113 | 60 | 173 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | IHL | Pittsburgh Yellow Jackets | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | CAHL | Boston Cubs | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | CAHL | Boston Cubs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |